26 | | Jun 7, 1995 (28) | | €400k |
40 | | Aug 23, 1989 (34) | | €300k |
49 | | Aug 19, 1996 (27) | | €10k |
- | | Apr 30, 2002 (21) | | €10k |
- | | Aug 10, 2001 (22) | | €10k |
44 | | Jun 14, 1991 (32) | | €2.50m |
5 | | Apr 13, 2004 (19) | | €500k |
13 | | May 9, 1993 (30) | | €500k |
18 | | May 21, 1995 (28) | | €450k |
6 | | Oct 14, 1997 (26) | | €400k |
4 | | Nov 16, 1992 (31) | | €800k |
3 | | Jun 25, 1991 (32) | | €400k |
15 | | Aug 12, 1998 (25) | | €400k |
33 | | Sep 25, 2002 (21) | | €10k |
19 | | Jan 17, 1997 (26) | | €1.50m |
22 | | Jun 25, 2000 (23) | | €700k |
24 | | May 16, 2000 (23) | | €1.00m |
88 | | Aug 1, 1992 (31) | | €600k |
10 | | Apr 2, 1990 (33) |
| €5.00m |
27 | | Apr 21, 2000 (23) |
| €4.50m |
8 | | Oct 19, 1995 (28) | | €600k |
7 | | Apr 19, 1994 (29) | | €5.00m |
25 | | Nov 25, 1999 (24) | | €100k |
11 | | May 27, 1996 (27) | | €4.00m |
14 | | May 8, 1995 (28) | | €700k |
91 | | Apr 14, 1991 (32) |
| €3.50m |
30 | | Jan 23, 2001 (22) | | €2.50m |
12 | | Feb 22, 1985 (38) |
| €100k |
99 | | Jul 8, 1987 (36) | | €50k |
- | | Dec 28, 2000 (23) | | €10k |
23 | | May 14, 1991 (32) | | €10k |
92 | | Aug 10, 2001 (22) | | €10k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLWivsman2abpaHBtr7ApWSsqJ%2BnwbR5wqWsm2ejqa6zwNKeoK2dX6uys7HIp2Zqa2ZmgA%3D%3D