1 | | Mar 22, 1997 (26) | | | €18.00m |
95 | | Mar 18, 1995 (28) | | | €4.50m |
- | | Jan 12, 1987 (36) | | | €500k |
16 | | Feb 3, 2002 (21) | | | €150k |
- | | Sep 4, 2004 (18) | | | €75k |
12 | | Sep 15, 1999 (23) | | | €50k |
3 | | Nov 15, 1996 (26) | | | €60.00m |
13 | | Feb 24, 1994 (29) |
| | €25.00m |
55 | | Nov 28, 1999 (23) | | | €7.00m |
5 | | Jun 10, 1991 (32) | | | €3.50m |
17 | | Oct 31, 1997 (25) |
| | €18.00m |
6 | | May 27, 1991 (32) | | | €8.00m |
22 | | Aug 4, 1993 (29) | | | €25.00m |
- | | Oct 3, 2000 (22) | | | €6.00m |
19 | | Jul 12, 1992 (30) | | | €1.60m |
68 | | Nov 25, 1994 (28) | | | €40.00m |
4 | | Nov 21, 1991 (31) |
| | €3.00m |
99 | | Nov 16, 1995 (27) | | | €40.00m |
20 | | May 20, 1994 (29) |
| | €35.00m |
91 | | Dec 28, 1996 (26) |
| | €22.00m |
31 | | Jun 9, 2000 (23) |
| | €200k |
7 | | Sep 24, 1999 (23) | | | €26.00m |
70 | | May 5, 2000 (23) | | | €4.50m |
77 | | Feb 12, 2001 (22) | | | €85.00m |
23 | | Mar 3, 1999 (24) | | | €4.00m |
11 | | Jul 30, 1995 (27) | | | €25.00m |
21 | | Aug 3, 1993 (29) | | | €15.00m |
- | | Nov 11, 1996 (26) |
| | €7.00m |
81 | | Feb 18, 2000 (23) | | | €35.00m |
9 | | Dec 29, 1998 (24) | | | €120.00m |
18 | | Jul 5, 1995 (27) |
| | €15.00m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqMCkec2ap6ikmWTAta3RraqeoaSafLex0Z6gp2dmZoZ2e9KaoKynnpS2pXuRaWlr